Summer 2020 Standings

Major Mauer Rec
Back To Archive
Major Standings
W L T %
Spiczka's Team 14 5 1 .725
Spiritual Hitters 13 5 2 .700
Local 96 12 6 2 .650
West End 11 8 1 .575
Lightning Rods 10 8 2 .550
Crew 10 10 0 .500
Redeemed 10 10 0 .500
Relentless 7 11 2 .400
Wasted Talent 7 13 0 .350
Kingdom 3 17 0 .150
Mauer Standings
W L T %
Como 14 5 1 .725
OMWATTF 14 6 0 .700
Issues and Tissues 13 6 1 .675
AMS 13 7 0 .650
Recovery 1st 12 7 1 .625
Sober Squad 10 9 1 .525
CRC 10 10 0 .500
Misfits 8 11 1 .425
Downtown Dogs 7 13 0 .350
Meridian 6 14 0 .300
Sluggers 0 19 1 .025
Rec Standings
W L T %
Northstar 18 2 0 .900
JBF 15 5 0 .750
We Are One 14 6 0 .700
OMD 13 7 0 .650
RCCS 7 13 0 .350
SPSL 7 13 0 .350
Redemption 3 17 0 .150
CRC 3 17 0 .150