Standings

Major AAA AA A
Back To Archive
Major Standings
W L T %
Lightning Rods 12 3 1 .781
Relentless Recovery 10 6 0 .625
The Crew 9 7 0 .563
Spiritual Hitters 7 8 1 .469
Freedom Freaks 7 9 0 .438
Spiczka's Team 6 10 0 .375
Retreat 3 11 2 .250
AAA Standings
W L T %
Spiritual Hitters 15 1 0 .938
The Redeemed 10 5 1 .625
CRC Alumni 9 7 0 .563
Lights of the Nation 8 7 1 .531
Como Crushers 6 10 0 .375
West End 6 10 0 .375
Serenity Bombers 1 15 0 .063
AA Standings
W L T %
OMWATTF 12 4 0 .750
Spirit House 12 4 0 .750
Mike's Misfits 9 6 1 .594
RCCS 9 7 0 .563
Meridian 6 9 1 .406
JBF 5 11 0 .313
Free Agents 2 14 0 .125
A Standings
W L T %
The Rippers 12 4 0 .750
Recovery 1st 12 4 0 .750
Retreat 9 6 1 .594
Rejuvenate 9 7 0 .563
Midway 7 8 1 .469
Como Sober Living 5 11 0 .313
Survivors 1 15 0 .063